Business Loan - Fuel Your Business Growth
Get instant funding for your business needs. From working capital to expansion loans, we have flexible solutions for every business requirement.
COMPARISON
Comparison Table
Bank/NBFC | Interest Rate (p.a.) | Processing Fee | Max Loan Amount |
|---|---|---|---|
HDFC Bank | 11.49% - 20.00% | Up to 2% of loan amount | ₹5 Crores |
ICICI Bank | 12.00% - 24.00% | Up to 3% of loan amount | ₹5 Crores |
Axis Bank | 11.25% - 21.00% | Up to 2% of loan amount | ₹5 Crores |
Kotak Bank | 12.00% - 30.00% | Up to 3% of loan amount | ₹2 Crores |
SBI | 11.15% - 16.00% | Up to 1% of loan amount | ₹5 Crores |
Bajaj Finserv | 13.00% - 30.00% | Up to 4% of loan amount | ₹2 Crores |
Tata Capital | 11.99% - 28.00% | Up to 3% of loan amount | ₹75 Lakhs |
IndusInd Bank | 11.75% - 22.00% | Up to 2.5% of loan amount | ₹5 Crores |
CRITERIA
Eligibility Criteria
Promoter/Director Requirements
Age: 21 to 65 years
Experience: Minimum 2 years in same business/industry
Credit Score: 650+ (750+ for best rates and terms)
Residence: Should be Indian citizen/resident
Guarantor: May be required for higher loan amounts
Financial Requirements
Profitability: Business should be profitable for last 2 years
Banking Relationship: Minimum 1 year banking relationship
ITR Filing: Regular ITR filing for last 2-3 years
Debt Service Coverage Ratio: Should be adequate (>1.25)
FAQ










