Education Loan - Fund Your Dreams, Secure Your Future
Cover 100% education expenses with flexible repayment options. Study in India or abroad with our comprehensive education loan solutions.
COMPARISON
Comparison Table
Bank/NBFC | Interest Rate (p.a.) | Processing Fee | Max Loan Amount |
|---|---|---|---|
SBI | 9.50% - 11.50% | ₹10,000 + GST | ₹1.5 Crores |
Bank of Baroda | 9.15% - 11.25% | ₹7,500 + GST | ₹1.5 Crores |
Axis Bank | 10.75% - 13.70% | Up to ₹25,000 + GST | ₹75 Lakhs |
HDFC Credila | 10.50% - 13.25% | 1% of loan amount | ₹1.5 Crores |
ICICI Bank | 10.25% - 11.75% | Up to ₹1.5 Lakhs + GST | ₹1 Crore |
Kotak Bank | 12.00% - 16.00% | Up to ₹30,000 + GST | ₹20 Lakhs |
Avanse Financial | 11.50% - 15.00% | 2% of loan amount | ₹1.5 Crores |
Auxilo Finserv | 12.00% - 16.00% | 2% of loan amount | ₹1.5 Crores |
CRITERIA
Eligibility Criteria
For Students
Age: 18 to 35 years
Academic Record: Minimum 50% marks in qualifying exam
Admission Status: Confirmed admission in recognized institution
Course Duration: Full-time courses (part-time generally not covered)
Course Type: Professional/Technical courses preferred
Course Eligibility
Undergraduate: Engineering, Medical, Management, etc.
Postgraduate: MBA, MS, ME, CA, CS, etc.
Professional: Pilot training, Fashion designing, etc.
Doctoral: PhD programs in recognized universities
FAQ










