Health Insurance - Your Family's Health Protection
Comprehensive health insurance with cashless treatment at 9000+ hospitals, coverage up to ₹1 crore, and no waiting period for accidents.
COMPARISON
Comparison Table
Insurance Company | Plan Name | Sum Insured | Annual Premium |
|---|---|---|---|
HDFC ERGO | My:Health Suraksha | ₹5 Lakhs | ₹6,500 |
ICICI Lombard | iProtect Smart | ₹5 Lakhs | ₹7,200 |
Bajaj Allianz | Health Guard | ₹5 Lakhs | ₹5,800 |
Star Health | Red Carpet | ₹5 Lakhs | ₹8,100 |
Max Bupa | GoActive | ₹5 Lakhs | ₹6,900 |
Niva Bupa | ReAssure 2.0 | ₹5 Lakhs | ₹7,500 |
Care Health | Care Supreme | ₹5 Lakhs | ₹6,200 |
Aditya Birla | Activ Health Platinum | ₹5 Lakhs | ₹8,500 |
Family Plans (2 Adults + 2 Children):
Insurance Company | Plan Name | Sum Insured | Annual Premium |
|---|---|---|---|
HDFC ERGO | My:Health Suraksha Gold | ₹10 Lakhs | ₹18,500 |
Star Health | Family Health Optima | ₹15 Lakhs | ₹22,000 |
ICICI Lombard | iProtect Smart Family | ₹10 Lakhs | ₹19,800 |
CRITERIA
Eligibility Criteria
Age Limits
Individual Plans: 18-65 years (entry age)
Family Plans: Spouse and up to 4 dependent children
Senior Citizen: 60-80 years (varies by insurer)
Child Coverage: 91 days to 25 years
Health Requirements
Medical questionnaire for all applicants
Medical tests for higher sum insured/age
Pre-existing disease declaration
Lifestyle and health history disclosure
FAQ










