Loan Against Property - Unlock Your Property's Value
Get high-value loans at competitive interest rates by pledging your residential or commercial property as collateral.
COMPARISON
Comparison Table
Bank/NBFC | Interest Rate (p.a.) | Processing Fee | Max Loan Amount |
|---|---|---|---|
HDFC Bank | 9.25% - 15.00% | Up to ₹25,000 + GST | ₹5 Crores |
ICICI Bank | 9.50% - 16.00% | Up to ₹1,00,000 + GST | ₹10 Crores |
Axis Bank | 9.35% - 15.50% | Up to ₹50,000 + GST | ₹5 Crores |
Kotak Bank | 9.75% - 18.00% | Up to ₹75,000 + GST | ₹5 Crores |
SBI | 9.45% - 14.50% | Up to ₹10,000 + GST | ₹10 Crores |
LIC Housing | 9.40% - 13.75% | 0.5% of loan amount | ₹10 Crores |
Bajaj Finserv | 11.99% - 24.00% | Up to ₹10,000 + GST | ₹5 Crores |
Tata Capital | 10.99% - 20.00% | 2% of loan amount | ₹75 Lakhs |
CRITERIA
Eligibility Criteria
Individual Applicants
Age: 25 to 70 years (at loan maturity)
Aadhaar Card
Passport/Driving License
Current address proof (utility bills/rent agreement)
Recent passport-size photographs
Income Proof: For Salaried
Last 3 months salary slips
Last 6 months bank statements
Form 16 or ITR for last 2 years
Employment certificate
FAQ










